Roxette World Tour 2012 Plan – info as per April 18, 2012.
The tour is expected to go on until September/October 2012, more dates to be be added!

11.02 Vector Arena, Auckland, New Zealand (12,000) (cancelled due to Per’s illness)
14.02 Entertainment Centre, Brisbane, Australia | Sold out (11,000) #80
16.02 Sydney Entertainment Centre, Sydney, Australia | Sold out (11,000) #81
17.02 Sydney Entertainment Centre, Sydney, Australia | Sold out (11,000) #82
18.02 Rod Laver Arena, Melbourne, Australia | Sold out (10,000) #83
20.02 Entertainment Centre, Adelaide, Australia | Sold out (12,000) #84
22.02 Rod Laver Arena, Melbourne, Australia | (10,000) #85
24.02 Entertainment Centre, Brisbane, Australia | (10,000) #86
25.02 Sydney Entertainment Centre, Sydney, Australia | (10,000) #87
28.02 Challenge Stadium, Perth, Australia | Sold out (7,000) (moved from Feb 23) #88
29.02 Challenge Stadium, Perth, Australia | (7,000) (moved from Feb 24) #89

03.03 Indoor Tennis Stadium, Jakarta, Indonesia | #90 (5,000)
06.03 Singapore Indoor Stadium, Singapore, Singapore  | #91 (5,000)
08.03 Hong Kong Convention and Exhibition Centre, China | #92 (4,000)
10.03 ATT Showbox, Taipei, Taiwan | #93 (3,500)
12.03 MasterCard Center, Beijing, China | #94 (10,000)
14.03 Shanghai Grand Stage, Shanghai, China | #95 (14,000)

17.4 Caracas, Venezuela | #96 (3,000)
19.4 Coliseo Ruminahui, Quito, Ecuador | (moved from April 17) #97 (9,000)
19.4 Parque Simon Bolivar, Bogota, Colombia (cancelled)
21.4 Explanada Estadio Monumental, Lima, Peru | #98 (15,000)
24.4 Luna Park, Buenos Aires, Argentina | #99 (9,000)
26.4 Ruca Che, Neuquen, Argentina | #100
28.4 Polideportivo, Mar del Plata, Argentina | Tickets #101
30.4 Metropolitano, Rosario, Argentina | Tickets #102

03.05 Cordoba, Orfeo, Argentina | (10,000) #103
05.05 Asuncion, Rakiura Resort Day, Paraguay (cancelled)
05.05 Teatro Caupolicán, Santiago de Chile, Chile | #104
08.05 Curitiba, Teatro Positivo, Brazil | #105
10.05 Sao Paulo, Credicard Hall, Brazil | #106 (7,000)
12.05 Rio de Janeiro, Citibank Hall, Brazil | #107
15.05 Brasilia, Nilson Nelson, Brazil | #108
18.05 Recife, Chevrolet Hall, Brazil | #109

03.06 Coca Cola Dome, Johannesburg, South Africa | Computicket.com #110
05.06 ICC Durban Arena, Durban, South Africa | Computicket.com #111
08.06 Grand Arena, Cape Town, South Africa | Computicket.com (7,000) #112
29.06 Heineken Music Hall, Amsterdam, The Netherlands | Tickets #113
30.06 Fritz-Walter-Stadion, Kaiserslautern, Germany | Tickets #114

03.07 Glasgow SECC, United Kingdom | Tickets #115
04.07 Manchester Evening News Arena, United Kingdom | Tickets #116
06.07 LG Arena Birmingham, United Kingdom | Tickets #117
09.07 The O2 Arena, Dublin, Ireland | Tickets #118
13.07 Odderøya Live Festival, Kristiansand, Norway | Tickets #119
14.07 Fredriksten Festning, Halden, Norway | Tickets #120
17.07 Sunset Festival, Zürich, Switzerland | Tickets #121
19.07 Cluj Arena, Cluj-Napoca, Romania | (30,000) Tickets #122
21.07 Brøndby Stadium, Brøndby, Denmark | Tickets #123
24.07 Ergo Arena, Gdansk/Sopot, Poland | (12,000) Tickets #124
27.07 Kotka Martime Days, Finland | Tickets #125
28.07. QStock Festival, Oulu, Finland | Sale starts on April 30 #126

18.08 Color Line Stadium, Jugendfest festival, Ålesund, Norway | Tickets #127
22.08 Oriflam Global Gold Conference @ Globen, Stockholm, Sweden | (corporate concert) #128

29.08 Sotianbank Place, Ottawa, Canada | Tickets #129
30.08 Molson Amphitheatre, Toronto, Canada | Tickets #130
31.08 Centre Bell, Montreal, Canada | Tickets #131

02.09 Beacon Theatre, New York, USA | Tickets #132
03.09 Orpheum Theatre, Boston, USA | Tickets #133
07.09 MTS Centre, Winnipeg, MB, Canada | Tickets #134
09.09 Scotiabank Saddledome, Calgary, Canada | Tickets #135
10.09 Rexall Place, Edmonton, Canada | Tickets #136
12.09 Rogers Arena, Vancouver, BC, Canada | Tickets #137
14.09 The Nob Hill Theatre, San Francisco, USA | Tickets #138
15.09 Gibson Amphitheatre, Los Angeles, USA | Tickets  #139
xx.09 Mexico [not confirmed yet] #140

Bookmark and Share