See Roxette World Tour 2011 in a bigger map
Thanks to Mariana Gumuzio for the Google map!
Roxette World Tour 2011 Plan:
28.2 Tatneft Arena, Kazan, Russia | (8,000) #01
03.3 Palace of Sports CSK VVS, Samara, Russia | (6,000) #02
05.3 DIVS, Ekaterinburg, Russia | (11,000) #03
07.3 Siberia Arena, Novosibirsk, Russia #04
10.3 Exhibition Center, Kiev, Ukraine #05
12.3 Minsk Arena, Minsk, Belarus | (12,000) #06
14.3 Siemens Arena, Vilnius, Lithuania | (10,000) #07
16.3 Riga Arena, Riga, Latvia | (10,000) #08
18.3 Saku Hall, Tallinn, Estonia | Postponed until July 18 due to illness. Tickets stay valid.
01.4 Vive Jose Cuervo Salon, Mexico City, Mexico
02.4 Montevideo, Uruguay | (10,000) #09
04.4 Luna Park, Buenos Aires, Argentina | Sold out (8,500) #10
05.4 Luna Park, Buenos Aires, Argentina | Sold out (8,500) #11
07.4 Orfeo Superdomo, Córdoba, Argentina | Sold out (10,000) #12
09.4 Movistar Arena, Santiago, Chile | (10,500) #13
12.4 Pepsi on Stage, Porto Alegre, Brazil | (6,000) #14
14.4 Credicard Hall, Sao Paulo, Brazil | Sold out (7,000) #15
16.4 Citibank Hall, Rio de Janeiro, Brazil | (8,000) #16
17.4 Chevrolet Hall, Belo Horizonte, Brazil | (5,000) #17
19.4 Credicard Hall, Sao Paulo, Brazil | Sold out (7,000) #18
08.5 Grand Arena, Cape Town, South Africa | Sold out (7,000) #19
10.5 Grand Arena, Cape Town, South Africa | Sold out (7,000) #20
11.5 Grand Arena, Cape Town, South Africa | Sold out (7,000) #21
13.5 The Superbowl, Sun City, South Africa | Sold out (8,000) #22
14.5 The Superbowl, Sun City, South Africa | Sold out (8,000) #23
15.5 The Superbowl, Sun City, South Africa | Sold out (8,000) #24
17.5 The Superbowl, Sun City, South Africa | Sold out (8,000) #25
20.5 World Trade Center, Dubai, United Arab Emirates | (6,000) #26
25.5 Macka Kucukciftlik Park, Istanbul, Turkey | (4,000) #27
27.5 TerraVibe Park, Athens, Greece | (4,000) #28
29.5 Georgi Asparuhov stadium, Sofia, Bulgaria | Sold out (15,000) #29
30.5 Zone Arena, Bucharest, Romania | (15,000) #30
01.6 Sportarena, Budapest, Hungary | (11-12,000) #31
03.6 SFZ Schwarzl Freizeitzentrum, Graz, Austria | (8-10,000) #32
05.6 O2 Arena, Prague, Czech Republic | Sold out (15-18,000) #33
06.6 Steel Arena, Kosice, Slovakia | (9,000) #34
09.6 Plenen, Bergen, Norway | Sold out (10,000) #35
11.6 Zitadelle, Berlin, Germany | Sold out (11,000) #36
12.6 Hessentag, Frankfurt (Oberursel), Germany | Sold out (15,000) #37
15.6 Völkerschlachtdenkmal, Leipzig, Germany | Sold out (14,000) #38
16.6 Tanzbrunnen, Cologne, Germany | Sold out (12,500) #39
19.6 Torwar, Warsaw, Poland | Sold out (8,000) #40
24.6 Audi Werksgelaende, NSU Straße, Neckarsulm, Germany | (9,000) #41
25.6 Audi Sportpark, Am Sportpark, Ingolstadt, Germany | (8,500) #42
27.6 Ostrava, Czech Republic | (12,000) #43
07.7 Stavern Festival, Stavern, Norway | (15,000) #44
09.7 Bospop Festival, Weert, Netherlands | (25,000) #45
14.7 Locarno, Switzerland | sold-out (12,000) #46
16.7 Nordkalks Dagbrot, Parainen, Finland | Sold out (8,000) #47
18.7 Saku Hall, Tallinn, Estonia | Moved from March 18 (9,000) #48
22.7 Tivoli, Copenhagen, Denmark | (25,500) #49
24.7 Slottsskogsvallen, Gothenburg, Sweden | Sold out (22,000) #50
29.7 Flotmyr, Haugesund, Norway | Moved from Radhusplassen (4,000) #51
31.7 Suikerrock Festival, Tienen, Belgium | (12,000) #52
01.09 Døgnvillfestivalen, Tromsø, Norway | (13,000) #53
01.10 Herning, Denmark – corporate gig | (7,000) #54
10.10 Stadthalle, Vienna, Austria | (8,000) #55
11.10 Olympiahalle, Munich, Germany | (5,800) #56
13.10 TUI Arena, Hannover, Germany | (7,500) #57
14.10 Gerry Weber Stadion, Halle/Westfalen, Germany | (7,000) #58
16.10 SAP Arena, Mannheim, Germany | (7,500) #59
17.10 Schleyerhalle, Stuttgart, Germany | (7,000) #60
19.10 König-Pilsner Arena, Oberhausen, Germany | (7,000) #61
22.10 Exhibition Grounds, Tel Aviv, Israel | Sold out; concert was organized out-door (13,000) #62
24.10 O2 World, Berlin, Germany | (8,000) #63
25.10 O2 World, Hamburg, Germany | (8,500) #64
27.10 Arena Nürnberg, Nuremberg, Germany | (7,000) #65
30.10 Genève Arena, Geneva, Switzerland | (7,000) #66
31.10 Hallenstadion, Zürich, Switzerland | Sold-out (13,000) #67
03.11 Ericsson Globe, Stockholm, Sweden | (10,000) #68
04.11 Malmö Arena, Malmö, Sweden | (10,000) #69
05.11 Forum Horsens, Horsens, Denmark | Sold-out (5,000) #70
08.11 Hartwall, Helsinki, Finland | (8,000) #71
15.11 Wembley Arena, London, UK | Sold-out (12,000) #72
18.11 Palacio Vistalegre, Madrid, Spain | (9,000) #73
19.11 Palau Sant Jordi, Barcelona, Spain | Moved from sold-out Sant Jordi Club. (8,300) #74
26.11 Ischgl, Austria | (18,000) #75
28.11 Oscarsteatern, Stockholm, Sweden – corporate gig for IT company | (just 800) #76
01.12 Crocus City Hall, Moscow, Russia | (9,000) #77
03.12 Ice Palace, St Petersburg, Russia | (9,000) #78
06.12 Palace of Sports, Kiev, Ukraine | (7,000) #79
Come to UTAH! U.S.
That would be awesome!
I agree! Come to Salt Lake City!
Hello everyone, I’d like to correct the name of the venue in Mexico is: Vive Jose Cuervo Salon, Mexico City. Roxette in Mexico the best news in 19 years!!!! I can’t believe it!!!! I’m so happy!!!!
Thank you, corrected!
My pleasure!
29.5 Sofia, Bulgaria
30.5 Bucharest, Romania
Have been added to the tour! Does anybody know the venues?
Tickets for Prague will be available soon here: http://www.sazkaticket.cz (EN version here: http://sazkaticket.cz/TicketEN/ )
Prague… Do you know when the tickets will be available? ‘Cos I wrote them and they answered me: We have no idea about Rox concert… Watch our website…
Tickets to: 24.7 Trädgårdsföreningen, Gothenburg, Sweden and 09.6 Plenen, Bergen, Norway : http://www.ticnet.se, http://www.billettservice.no
Russia??? Where and when????
Tallinn, Estonia: http://www.ticketpro.ee/jnp/home/index.html (already started)
Graz, Austria: http://ww…w.oeticket.com/de/ticket_alarm/ (don’t know, when ticketsales will start)
Prague, Czech Republic: http://www.ticketpro.cz/jnp/home/index.html (don’t know, when ticketsales will start)
Sorry, Graz has a typo. It should be: http://www.oeticket.com/de/ticket_alarm/ (don’t know, when ticketsales will start)
thanks 🙂
BRAZIL: http://premier.ticketsforfun.com.br/
ARGENTINA: http://www.ticketportal.com.ar/
PLEASE come to the US! I have been waiting for 20 years to see you!! It would mean the world to us West Coast US fans if you could make it to either Seattle, WA or Portland, OR…but you know, I would fly anywhere in the US just to see you! Please come here!!
The tickets for Mexico: http://www.ticketmaster.com.mx/
Does anyone know if the UK or Ireland will be added to the Tour. we may not be the biggest country in the world but there are thousands of roxette fans in the UK!
Tickets to Finland:
http://www.lippupalvelu.fi/ROWLIT+2011-biljetter/event/NOR1607L
Two new concerts added to the list at livenation.se
7.7 Stavern Festival, Stavern, Norge
14.7 Moon & Stars Festivale, Locarno, Schweitz
Cool!
Tickets for Budapest, Hungary will be available from tomorrow (19 November) 10 AM at livenation.hu/event/22076/roxette-tickets
Layout:
http://www.roxettecafe.com/images/roxette_20110601.jpg
Prices:
– 8.900 Ft
– 9.900 Ft
– 13.900 Ft
– 15.900 Ft
– standing places: 12.500 Ft
Any news on a possible tour of either Australia or even New Zealand?
Nothing has been notified yet.Check out http://www.dailyroxette.com/node/18824?page=10, Roxwriter has a list of all the touring co’s in Aus. Send them an email and maybe, hopefully something might happen.
Killar, if you want to add some more info. The Luna Park Stadium, in Buenos Aires, capacity is up to 8.600 ppl. And the Orfeo Superdomo in Córdoba is up to 10.000 ppl.
I’ve been in shows in the Luna Park with more than 10k ppl but now due to new legal regulations the capacity went quite below that number.
I don’t speak estonian, but as I understand the translation on google, the arena has a capacity of 10000 at concerts (7000 sitting).
Budapest Sports Arena has a concert capacity up to 15 000 people. (Sitting and standing places.)
O2 Arena, Prague, Czech Republic
Capacity of 18.000 seats (rock and pop concert), 2.460 club and luxury seats, 66 skyboxes, 4 partyboxes, and 2.900 places in bars, restaurants and cafes.
http://www.o2arena.cz/O2arena/docDetail.aspx?docid=19033448
http://www.o2arena.cz/O2arena/docDetail.aspx?nid=10629&docid=19033593
Tickets to the Budapest concert avaible here:
http://www.ticketpro.hu/events.php?event=437
Would be great if you could add the weekday to each date, I’m always checking the calendar for this. Perhaps I’m the only one, but I guess it would help some others too 😉
You can check on my website 😉
http://www.roxettecafe.com
Great, thank you 🙂
We would LOVE to see (and hear!) you both in Texas!!! Please come!!!
How could you NOT come to the US?? How has it been nearly 20 years! You have fans here, too, please don’t neglect us. It may be my last time to see Roxette before I die…please come to the Seattle area!!
I think Turkey gig is true!!!!!
25.5 TBA, Istanbul, Turkey