World Tour 2011

 

See Roxette World Tour 2011 in a bigger map

Thanks to Mariana Gumuzio for the Google map!

Roxette World Tour 2011 Plan:

28.2 Tatneft Arena, Kazan, Russia | (8,000) #01
03.3 Palace of Sports CSK VVS, Samara, Russia | (6,000) #02
05.3 DIVS, Ekaterinburg, Russia | (11,000) #03
07.3 Siberia Arena, Novosibirsk, Russia #04
10.3 Exhibition Center, Kiev, Ukraine #05
12.3 Minsk Arena, Minsk, Belarus | (12,000) #06
14.3 Siemens Arena, Vilnius, Lithuania | (10,000) #07
16.3 Riga Arena, Riga, Latvia | (10,000) #08
18.3 Saku Hall, Tallinn, Estonia | Postponed until July 18 due to illness. Tickets stay valid.

01.4 Vive Jose Cuervo Salon, Mexico City, Mexico
02.4 Montevideo, Uruguay | (10,000) #09
04.4 Luna Park, Buenos Aires, Argentina | Sold out (8,500) #10
05.4 Luna Park, Buenos Aires, Argentina | Sold out (8,500) #11
07.4 Orfeo Superdomo, Córdoba, Argentina | Sold out (10,000) #12
09.4 Movistar Arena, Santiago, Chile | (10,500) #13
12.4 Pepsi on Stage, Porto Alegre, Brazil | (6,000) #14
14.4 Credicard Hall, Sao Paulo, Brazil | Sold out (7,000) #15
16.4 Citibank Hall, Rio de Janeiro, Brazil | (8,000) #16
17.4 Chevrolet Hall, Belo Horizonte, Brazil | (5,000) #17
19.4 Credicard Hall, Sao Paulo, Brazil | Sold out (7,000) #18

08.5 Grand Arena, Cape Town, South Africa | Sold out (7,000) #19
10.5 Grand Arena, Cape Town, South Africa | Sold out (7,000) #20
11.5 Grand Arena, Cape Town, South Africa | Sold out (7,000) #21
13.5 The Superbowl, Sun City, South Africa | Sold out (8,000) #22
14.5 The Superbowl, Sun City, South Africa | Sold out (8,000) #23
15.5 The Superbowl, Sun City, South Africa | Sold out (8,000) #24
17.5 The Superbowl, Sun City, South Africa | Sold out (8,000) #25
20.5 World Trade Center, Dubai, United Arab Emirates | (6,000) #26
25.5 Macka Kucukciftlik Park, Istanbul, Turkey | (4,000) #27
27.5 TerraVibe Park, Athens, Greece | (4,000) #28
29.5 Georgi Asparuhov stadium, Sofia, Bulgaria | Sold out (15,000) #29
30.5 Zone Arena, Bucharest, Romania | (15,000) #30

01.6 Sportarena, Budapest, Hungary | (11-12,000) #31
03.6 SFZ Schwarzl Freizeitzentrum, Graz, Austria | (8-10,000) #32
05.6 O2 Arena, Prague, Czech Republic | Sold out (15-18,000) #33
06.6 Steel Arena, Kosice, Slovakia | (9,000) #34
09.6 Plenen, Bergen, Norway | Sold out (10,000) #35
11.6 Zitadelle, Berlin, Germany | Sold out (11,000) #36
12.6 Hessentag, Frankfurt (Oberursel), Germany | Sold out (15,000) #37
15.6 Völkerschlachtdenkmal, Leipzig, Germany | Sold out (14,000) #38
16.6 Tanzbrunnen, Cologne, Germany | Sold out (12,500) #39
19.6 Torwar, Warsaw, Poland | Sold out (8,000) #40
24.6 Audi Werksgelaende, NSU Straße, Neckarsulm, Germany | (9,000) #41
25.6 Audi Sportpark, Am Sportpark, Ingolstadt, Germany | (8,500) #42
27.6 Ostrava, Czech Republic | (12,000) #43

07.7 Stavern Festival, Stavern, Norway | (15,000) #44
09.7 Bospop Festival, Weert, Netherlands | (25,000) #45
14.7 Locarno, Switzerland | sold-out (12,000) #46
16.7 Nordkalks Dagbrot, Parainen, Finland | Sold out (8,000) #47
18.7 Saku Hall, Tallinn, Estonia | Moved from March 18 (9,000) #48
22.7 Tivoli, Copenhagen, Denmark | (25,500) #49
24.7 Slottsskogsvallen, Gothenburg, Sweden | Sold out (22,000) #50
29.7 Flotmyr, Haugesund, Norway | Moved from Radhusplassen (4,000) #51
31.7 Suikerrock Festival, Tienen, Belgium | (12,000) #52

01.09 Døgnvillfestivalen, Tromsø, Norway | (13,000) #53

01.10 Herning, Denmark – corporate gig | (7,000) #54
10.10 Stadthalle, Vienna, Austria | (8,000) #55
11.10 Olympiahalle, Munich, Germany | (5,800) #56
13.10 TUI Arena, Hannover, Germany | (7,500) #57
14.10 Gerry Weber Stadion, Halle/Westfalen, Germany | (7,000) #58
16.10 SAP Arena, Mannheim, Germany | (7,500) #59
17.10 Schleyerhalle, Stuttgart, Germany | (7,000) #60
19.10 König-Pilsner Arena, Oberhausen, Germany | (7,000) #61
22.10 Exhibition Grounds, Tel Aviv, Israel | Sold out; concert was organized out-door (13,000) #62
24.10 O2 World, Berlin, Germany | (8,000) #63
25.10 O2 World, Hamburg, Germany | (8,500) #64
27.10 Arena Nürnberg, Nuremberg, Germany | (7,000) #65
30.10 Genève Arena, Geneva, Switzerland | (7,000) #66
31.10 Hallenstadion, Zürich, Switzerland | Sold-out (13,000) #67

03.11 Ericsson Globe, Stockholm, Sweden | (10,000) #68
04.11 Malmö Arena, Malmö, Sweden | (10,000) #69
05.11 Forum Horsens, Horsens, Denmark | Sold-out (5,000) #70
08.11 Hartwall, Helsinki, Finland | (8,000) #71
15.11 Wembley Arena, London, UK | Sold-out (12,000) #72
18.11 Palacio Vistalegre, Madrid, Spain | (9,000) #73
19.11 Palau Sant Jordi, Barcelona, Spain | Moved from sold-out Sant Jordi Club. (8,300) #74
26.11 Ischgl, Austria | (18,000) #75
28.11 Oscarsteatern, Stockholm, Sweden – corporate gig for IT company | (just 800) #76

01.12 Crocus City Hall, Moscow, Russia | (9,000) #77
03.12 Ice Palace, St Petersburg, Russia | (9,000) #78
06.12 Palace of Sports, Kiev, Ukraine | (7,000) #79

108 thoughts on “World Tour 2011”

  1. PLEASE COME TO UK ROXETTE WE LOVE YOU AND YOUR NEW SINGLE IS DOING WELL HERE ….IT IS IN THE TOP 40 AIRTIME PLAYLISTS,,,WELL DONE TO BOTH OF YOU…HOPE TO SEE YOU SOON……..

  2. The show on the 13th May in Sun city, South Africa is sold out. Will be my 1st show I go to, but have loved them since I was 10years old. My 1st Roxette casette was Tourism, but my collection grew and it’s almost complete. Absolutely love love love the new album.

  3. COMMON UPDATE THIS THERE IS A GREAT NEW U.K DATE ON HERE ….LONDONS MASSIVE WEMBLEY ARENA 12000+ TICKETS TO BE ON SALE FROM 31ST MARCH AT LIVENATION REALLY BRILLIANT..NOT MANY CAN FILL THIS PLACE BUT WEE WILL ROXXX ITTTT

  4. Thank you for coming to the UK again! Was lucky enough to see the Join the Joyride tour at Wembley in 91 and 92 and the Crash Boom Bang tour in Sheffield in 94 and have just ordered my tickets for November! Woohoo!

  5. I’m actually pretty p***d off that they’re not coming to Munich.
    They do Stuttgart and Nuermberg… Munich is just a stone’s throw away…
    I don’t get it :-((

    • THEN Y DONT YOU GET A TRAIN TO Stuttgart and Nuermberg AND VISIT THE GIG IF IT IS CLOSE TO YOU ??I WOULD BUT I CANT SO YOU ARE SO LUCKY,,, YOU SHOULD THINK YOURSELF VERY LUCKY AS I AM A UK RESIDENT AND STILL HAVE TO FLY 300 MILES ACROSS THE IRISH SEA TO SEE ROXETTE SO YOU ARE VERY LUCKY TO BE ABLE TO GET TO THEM WITH LITTLE EASE.. “AFTER ALL” THEY ARE A VERY SPECIAL GROUP INDEED FRIEND GOOD LUCK ON YOUR GIG TRAVEL AND I HOPE YOU ENJOY THE WORLDS GREATEST POPULAR ROCK BAND WHEN YOU SEE THEM …P.S KEEP ROXXIN,,,FRIEND

      • I found it to, I think. Ticketmaster.es? Or do you have another option? Expensive shipping cost, 40 €. It was a lot cheaper to get the tickets shipped from Estonia.
        Thanks for your help!

  6. YES PER AND MARIE THE AUSSIES WOULD LOVE TO SEE YOU GUYS BACK TO THEM AND GIVING THEM WHAT THEY WANT I.E A RERUN OF 1991 ,,WHAT A CONCERT YOU DID THERE MORE THAN ,,JUST A BIT OF ROXXIN ,,GO FOR IT MARIE AND PER WE ALL KNOW YOU CAN DO IT WITH LITTLE EASE,,,KEEP ROXXIN,,,WE ALL LOVE YOU XOXOXO

  7. COME TO MEXICO!!!!!!!!! WE´RE LOTS OF FANS AWAITING FOR YOU!!!!!!!!!!

    THERE´S NO ESCAPE FOR THE BROKEN HEARTED, THERE´S NO RETURN ONCE YOU LOST YOUR WAY…..
    …..
    ……. BRING BACK THE PERFECT DAYYYY!!!!!!!

    • There are still tickets aviable at ticketmaster.co.uk. I made a test search and got a couple of tickets at D4 section. When I searched for 6 tickets it gave me tickets on N2, with restricted view. So I guess it’s soon sold out there to.

  8. Fui al recital del 4 de abril en el luna park de Buenos Aires, fue tal mi emocion y los recuerdos y la adrenalina que pense ” vi a roxette, puedo morir tranquilo”

  9. I wish roxette would come to Dublin,Ireland!i have been a fan since Look Sharp was released!i had just started secondary school!now im in my thirties and still loving their music!,per and marie please please come to Dublin!!i will buy you a pint of Guinness!!xx

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.